BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 33x32 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4787 / year |
School taxes (2025) | $ 370 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.5 x 4.7 P | Ground Floor | Wood |
Dining room | 9.7 x 9.11 P | Ground Floor | Wood |
Kitchen | 7.11 x 10.4 P | Ground Floor | Tiles |
Washroom | 6.2 x 4.3 P | Ground Floor | Linoleum |
Primary bedroom | 13.9 x 12.8 P | 2nd Floor | Wood |
Bedroom | 10.6 x 16.7 P | 2nd Floor | Wood |
Bedroom | 9.3 x 9.3 P | 2nd Floor | Wood |
Bedroom | 9.9 x 8.2 P | 2nd Floor | Wood |
Bathroom | 10.1 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 22.4 x 14.4 P | Basement | Floating floor |
Bedroom | 10.5 x 8.8 P | Basement | Floating floor |
Bathroom | 5.9 x 12 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Pool | Above-ground, Heated |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Elementary school, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Patio |
Garage | Fitted, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |