BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 22.9 x 24.1 P | Ground Floor | Wood |
Primary bedroom | 10.6 x 20.1 P | Ground Floor | Wood |
Bathroom | 9.3 x 6.4 P | Ground Floor | Ceramic tiles |
Bedroom | 13.6 x 10.9 P | Ground Floor | Wood |
Bedroom | 12.1 x 9.1 P | Ground Floor | Ceramic tiles |
Bathroom | 7.11 x 4.10 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Heated |
Pool | Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Balcony/terrace, Garbage chute, Common areas, Indoor pool, Indoor storage space, Hot tub/Spa |
Parking | Garage |
View | Mountain, Panoramic, City |
Equipment available | Wall-mounted air conditioning, Furnished, Private balcony |
Restrictions/Permissions | No pets allowed |
Loading maps...