Stunning waterfront home or cottage on Johnson Lake. Beautiful sand beach Walk Out basement and More!
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1324.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2282 / year |
School taxes (2024) | $ 431 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.0 x 16.0 P | Ground Floor | Wood |
Dining room | 12.0 x 10.0 P | Ground Floor | Wood |
Kitchen | 12.0 x 10.0 P | Ground Floor | Wood |
Hallway | 6.0 x 9.0 P | Ground Floor | Ceramic tiles |
Bathroom | 9.0 x 5.0 P | Ground Floor | Ceramic tiles |
Bedroom | 10.0 x 13.0 P | Ground Floor | Wood |
Bedroom | 11.0 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 17.0 P | 2nd Floor | Wood |
Home office | 8.0 x 11.0 P | 2nd Floor | Wood |
Bathroom | 10.0 x 11.6 P | 2nd Floor | Ceramic tiles |
Family room | 26.0 x 17.0 P | Basement | Concrete |
Bathroom | 6.0 x 8.6 P | Basement | Concrete |
Wine cellar | 10.0 x 14.0 P | Basement | Concrete |
Laundry room | 7.0 x 7.0 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Air circulation, Radiant |
Water supply | Lake water |
Heating energy | Electricity |
Windows | Aluminum, Wood |
Foundation | Poured concrete |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Resort/Cottage |
Proximity | Park - green area, Elementary school, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Sewage system | Septic tank, Dry well |
Window type | Sliding |
Topography | Sloped, Flat |
View | Water, Mountain, Panoramic |
Zoning | Residential, Vacationing area, Recreational and tourism |
Loading maps...