BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 12.3x15.95 M |
Lot Size | 1134.8 MC |
EXPENSES | |
---|---|
Insurance | $ 3210 / year |
Snow removal / Lawn mowing | $ 838 / year |
Municipal Taxes (2024) | $ 6140 / year |
School taxes (2024) | $ 434 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Other, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...