BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.49x6.77 M |
Lot Size | 350.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2953 / year |
School taxes (2024) | $ 114 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 5.6 P | Ground Floor | Ceramic tiles |
Washroom | 3.5 x 7.6 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 18.3 P | Ground Floor | Floating floor |
Kitchen | 14 x 9.9 P | Ground Floor | Ceramic tiles |
Dining room | 11.9 x 13.7 P | Ground Floor | Floating floor |
Primary bedroom | 9.4 x 12.4 P | 2nd Floor | Floating floor |
Bathroom | 8.1 x 9.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.1 x 10.1 P | 2nd Floor | Floating floor |
Bedroom | 10.1 x 10.8 P | 2nd Floor | Floating floor |
Family room | 19.1 x 13 P | Basement | Floating floor |
Washroom | 9.6 x 8 P | Basement | Floating floor |
Storage | 10.5 x 8.5 P | Basement | Concrete |
Bedroom | 9 x 11.5 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain, Panoramic, City |
Zoning | Residential |
Loading maps...