BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 4.0 P | Ground Floor | Ceramic tiles |
Home office | 7.0 x 7.0 P | Ground Floor | Carpet |
Kitchen | 9.0 x 10.6 P | 2nd Floor | Ceramic tiles |
Dining room | 11.0 x 15.0 P | 2nd Floor | Wood |
Living room | 13.5 x 15.5 P | 2nd Floor | Wood |
Washroom | 11.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 17.0 x 16.5 P | 3rd Floor | Wood |
Bedroom | 13.9 x 11.5 P | 3rd Floor | Wood |
Bedroom | 10.0 x 10.0 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Garage | Attached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |