BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2500 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4473 / year |
School taxes (2024) | $ 565 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 23.7 x 10.2 P | Ground Floor | Wood |
Living room | 22.10 x 10.2 P | 2nd Floor | Wood |
Kitchen | 12.10 x 10.2 P | Ground Floor | Ceramic tiles |
Dining room | 10.10 x 9.7 P | 2nd Floor | Wood |
Dining room | 12.7 x 10.9 P | Ground Floor | Ceramic tiles |
Dinette | 8.10 x 7.0 P | 2nd Floor | Floating floor |
Bathroom | 10.7 x 9.7 P | Ground Floor | Ceramic tiles |
Bathroom | 6.8 x 6.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.10 x 10.7 P | Ground Floor | Wood |
Kitchen | 10.5 x 8.6 P | 2nd Floor | Floating floor |
Bedroom | 17.1 x 14.3 P | Basement | Floating floor |
Laundry room | 6.0 x 5.11 P | 2nd Floor | Floating floor |
Laundry room | 9.6 x 6.9 P | Basement | Floating floor |
Bedroom | 14.5 x 10.9 P | 2nd Floor | Wood |
Washroom | 5.10 x 3.7 P | Basement | Tiles |
Bedroom | 22.10 x 10.2 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Other, Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...