BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1521.6 MC |
EXPENSES | |
---|---|
Administration fees | $ 160101 / year |
Insurance | $ 3823 / year |
Other | $ 597 / year |
Cable TV | $ 5577 / year |
Energy cost | $ 14383 / year |
Maintenance / Repairment | $ 44810 / year |
Snow removal / Lawn mowing | $ 800 / year |
Advertising | $ 4706 / year |
Security | $ 1943 / year |
Municipal Taxes (2023) | $ 7482 / year |
School taxes (2022) | $ 529 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Other, Alarm system, Wall-mounted air conditioning |
Easy access | Elevator |
Windows | PVC |
Foundation | Other, Poured concrete, Stone |
Siding | Brick, Vinyl |
Proximity | Other, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Other |
Available services | Fire detector, Jet system |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...