BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2981 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.2 x 10.7 P | Ground Floor | Parquetry |
Washroom | 4.1 x 4.0 P | Ground Floor | Ceramic tiles |
Dining room | 9.6 x 9.11 P | Ground Floor | Parquetry |
Kitchen | 10.7 x 8.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.2 x 12.11 P | 2nd Floor | Parquetry |
Bathroom | 6.7 x 6.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.10 x 8.10 P | 2nd Floor | Parquetry |
Bedroom | 9.6 x 8.0 P | 2nd Floor | Parquetry |
Bathroom | 7.2 x 4.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.11 x 13.4 P | Basement | Other |
Family room | 15 x 13.11 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Garage | Fitted |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |