Your next greatest investment. The most stable tenant imaginable with Canada Post, in a well-maintained building and prime location in town. Over a 6.5% cap rate, with room to optimize. Add a proud asset to your portfolio, and own an integral part of our society's services.
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1214.1 MC |
EXPENSES | |
---|---|
Other | $ 8440 / year |
Garbage | $ 1344 / year |
Energy cost | $ 5496 / year |
Maintenance / Repairment | $ 1550 / year |
Snow removal / Lawn mowing | $ 3110 / year |
Municipal Taxes (2024) | $ 2664 / year |
School taxes (2024) | $ 172 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Central air conditioning |
Proximity | Highway |
Basement | Crawl space |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial |
Kind of commerce | Other |
Type of business/Industry | Service |
Loading maps...