BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.10 x 10.7 P | AU | Wood |
Dining room | 9.10 x 7.7 P | AU | Wood |
Kitchen | 8.1 x 8.0 P | AU | Ceramic tiles |
Bedroom | 9.5 x 11.8 P | AU | Wood |
Bathroom | 5.0 x 7.1 P | AU | Ceramic tiles |
Home office | 5.1 x 3.3 P | AU | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path |
Sewage system | Municipal sewer |
View | Panoramic, City |
Zoning | Residential |
Equipment available | Central air conditioning |
Loading maps...