847 Rue Miller, Longueuil (Greenfield Park), QC J4V1X1 $628,000
Exterior
|
|
Description
Inclusions:
Exclusions : Tenants' belongings.
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 36x30 P |
Lot Size | 3596 PC |
EXPENSES | |
---|---|
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 0 / year |
School taxes (2024) | $ 0 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 3.10 P | Ground Floor | |
Family room | 10.10 x 11.4 P | Ground Floor | |
Kitchen | 15.2 x 9.2 P | Ground Floor | |
Primary bedroom | 15.2 x 9.10 P | Ground Floor | |
Bedroom | 12.10 x 8.8 P | Ground Floor | |
Bedroom | 10.1 x 8.3 P | Ground Floor | |
Bathroom | 9.10 x 6.5 P | Ground Floor | |
Dining room | 11.6 x 7.3 P | Ground Floor | |
Hallway | 8.1 x 3.8 P | 2nd Floor | |
Family room | 11.8 x 18.6 P | 2nd Floor | |
Kitchen | 12.1 x 9.0 P | 2nd Floor | |
Dining room | 9.0 x 4.10 P | 2nd Floor | |
Primary bedroom | 14.4 x 10.0 P | 2nd Floor | |
Bedroom | 10.8 x 10.1 P | 2nd Floor | |
Bedroom | 8.4 x 10.1 P | 2nd Floor | |
Bathroom | 10 x 6.8 P | 2nd Floor | |
Laundry room | 12.5 x 6.6 P | Basement | |
Family room | 18.6 x 12.8 P | Basement |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Garage | Double width or more |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |