BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.9 x 9.0 P | Ground Floor | Ceramic tiles |
Living room | 10.0 x 14.6 P | Ground Floor | Floating floor |
Dining room | 10.0 x 14.6 P | Ground Floor | Floating floor |
Bathroom | 14.2 x 7.11 P | Ground Floor | Ceramic tiles |
Washroom | 4.10 x 5.0 P | Ground Floor | Ceramic tiles |
Laundry room | 8.0 x 5.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 11.4 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 10.3 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University |
Available services | Exercise room, Balcony/terrace, Indoor pool |
Sewage system | Municipal sewer |
Equipment available | Wall-mounted heat pump |
Distinctive features | Corner unit |
Loading maps...