BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 802321 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.5 x 19 P | Ground Floor | Wood |
Kitchen | 12.2 x 19 P | Ground Floor | Wood |
Bathroom | 7.2 x 7.7 P | Ground Floor | Ceramic tiles |
Veranda | 11.10 x 23 P | Ground Floor | Other |
Bedroom | 8.4 x 10.6 P | 2nd Floor | Wood |
Bedroom | 7.1 x 10.4 P | 2nd Floor | Wood |
Bedroom | 8 x 11.2 P | 2nd Floor | Wood |
Bedroom | 7.8 x 11.3 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Sewage system | Dry well |
Zoning | Residential |
Loading maps...