BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 45x25 P |
Lot Size | 196.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 1590 / year |
Municipal Taxes (2024) | $ 4016 / year |
School taxes (2024) | $ 487 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.10 x 14.2 P | Ground Floor | Floating floor |
Living room | 12.1 x 11.0 P | 2nd Floor | |
Kitchen | 12.8 x 13.9 P | Ground Floor | Floating floor |
Kitchen | 12.11 x 16.2 P | 2nd Floor | |
Bedroom | 14.3 x 10.5 P | Ground Floor | Floating floor |
Bedroom | 10.1 x 12.0 P | 2nd Floor | |
Bedroom | 14.10 x 8.0 P | Ground Floor | Floating floor |
Bedroom | 11.0 x 14.0 P | 2nd Floor | |
Bathroom | 11.2 x 14.0 P | Ground Floor | Ceramic tiles |
Bedroom | 13.4 x 10.3 P | 2nd Floor | |
Laundry room | 10.10 x 8.8 P | Ground Floor | |
Bathroom | 10.2 x 7.0 P | 2nd Floor | |
Laundry room | 10.3 x 6.9 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Double width or more, Fitted |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Jacuzzi bath-tub |
Basement | Crawl space |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Elastomer membrane |
Zoning | Residential |
Loading maps...